- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 17 of 17
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
moncofa-madri | Commercial property | Moncófar | 114 | 15 | €40,000 | ||
moncofa-land | Urban Plot | Moncófar | 19 | €50,000 | |||
tunis | Bungalow | El Jem | 3 | 200 | 27 | €65,000 | |
moncofa-playa | Flat | Moncófar | 2 | 81 | 19 | €95,000 | |
nules-flat | Flat | Nules Main | 3 | 111 | 17 | €100,000 | |
oropesa-1d | Flat | Oropesa del Mar/Orpesa | 2 | 86 | 11 | €115,000 | |
madrid-hotel | Penthouse | Horcajo de los Montes | 1 | 15 | 8 | €120,000 | |
oropesa-2e | Flat | Oropesa del Mar/Orpesa | 3 | 148 | 12 | €145,000 | |
moncofa-llucena | Terraced House | Moncófar | 3 | 155 | 52 | €162,000 | |
townhouse-almassora-jaume | Terraced House | Almazora/Almassora | 4 | 207 | 54 | €166,000 | |
oropesa-costa-marina | Apartment | Oropesa del Mar/Orpesa | 2 | 135 | 7 | €170,000 | |
moncofa-proyecto | Terraced House | Moncófar | 3 | 196 | 27 | €175,000 | |
castellon-university | Flat | Castellón | 4 | 109 | 48 | €185,000 | |
canet-townhouse | Terraced House | Canet d'En Berenguer | 5 | 186 | 35 | €209,000 | |
valencia-agullo | Apartment | Valencia | 3 | 117 | 39 | €319,000 | |
moncofa-marmara | Commercial property | Moncófar | 527 | 26 | €1,300,000 | ||
oropesa-block2 | Buildings | Oropesa del Mar/Orpesa | 18 | 1145 | 34 | €1,360,000 |
Showing 1 to 17 of 17