- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 17 of 17
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
castellon-asuncio | Flat | Castellón | 2 | 69 | 23 | €33,000 | |
castellon-asuncio-ca | Town House | Castellón | 2 | 69 | 23 | €33,000 | |
moncofa-madri | Commercial property | Moncófar | 114 | 8 | €40,000 | ||
moncofa-land | Urban Plot | Moncófar | 18 | €50,000 | |||
tunis | Bungalow | El Jem | 3 | 200 | 27 | €65,000 | |
oropesa-3b | Flat | Oropesa del Mar/Orpesa | 1 | 89 | 46 | €93,938 | |
moncofa-playa | Flat | Moncófar | 2 | 81 | 19 | €100,000 | |
nules-flat | Flat | Nules Main | 3 | 111 | 14 | €100,000 | |
madrid-hotel | Penthouse | Horcajo de los Montes | 1 | 15 | 8 | €120,000 | |
oropesa-1d | Flat | Oropesa del Mar/Orpesa | 2 | 86 | 44 | €120,990 | |
moncofa-llucena | Terraced House | Moncófar | 3 | 155 | 52 | €162,000 | |
oropesa-1e | Flat | Oropesa del Mar/Orpesa | 3 | 148 | 46 | €162,478 | |
townhouse-almassora-jaume | Terraced House | Almazora/Almassora | 4 | 207 | 54 | €166,000 | |
moncofa-proyecto | Terraced House | Moncófar | 3 | 196 | 27 | €175,000 | |
castellon-university | Flat | Castellón | 4 | 109 | 48 | €185,000 | |
moncofa-marmara | Commercial property | Moncófar | 519 | 26 | €1,300,000 | ||
oropesa-velazquez | Buildings | Oropesa del Mar/Orpesa | 18 | 1145 | 44 | €1,360,000 |
Showing 1 to 17 of 17